General-chinangwa Subminiature Basic Switch
-
Reliable Action
-
Hupenyu hwakavandudzwa
-
Yakashandiswa Zvakawanda
Product Description
Renew's RS yakatevedzana subminiature basic switch inoratidzirwa nehukuru hwavo hudiki uye inowanzo shandiswa mumashandisirwo apo nzvimbo inomanikidza. Iyo pini plunger subminiature basic switch inoumba hwaro hweiyo RS nhevedzano, ichibvumira kubatanidzwa kweakasiyana siyana emagetsi zvinoenderana nechimiro uye kufamba kwechinhu chinoonekwa.
Dimensions uye Operating Characteristics
General Technical Data
RS-10 | RS-5 | RS-01 | |||
Rating (paresissive load) | 10.1 A, 250 VAC | 5 A, 125 VAC 3 A, 250 VAC | 0.1 A, 125 VAC | ||
Insulation resistance | 100 MΩ zvin. (pa500 VDC ine insulation tester) | ||||
Bata kuramba (YE1.47 N modhi, kukosha kwekutanga) | 30 mΩ mukuru. | 50 mΩ mukuru. | |||
Dielectric simba (ine separator) | Pakati pematerminals eiyo polarity | 1,000 VAC, 50/60 Hz kwe1 min | 600 VAC 50/60 Hz kwe1 min | ||
Pakati pezvino-zvinotakura simbi zvikamu uye pasi uye pakati peimwe neimwe terminal uye isiri-ikozvino-inotakura simbi zvikamu | 1,500 VAC, 50/60 Hz kwe1 min | ||||
Vibration resistance | Kusashanda zvakanaka | 10 kusvika 55 Hz, 1.5 mm kaviri amplitude (kutadza kushanda: 1 ms max.) | |||
Kugara kwenguva refu * | Mechanical | 10,000,000 mashandiro min. (60 mashandiro/miniti) | 30,000,000 mashandiro min. (60 mashandiro/miniti) | ||
Zvemagetsi | 50,000 mashandiro min. (30 mashandiro/miniti) | 200,000 mashandiro min. (30 mashandiro/miniti) | |||
Dhigirii rekudzivirira | IP40 |
* Nemamiriro ekuyedzwa, bvunza wako Mutsidzira mutengesi mumiriri.
Application
Renew's subminiature basic switches inoshandiswa zvakanyanya mumaindasitiri nevatengi zvishandiso zvekuona chinzvimbo, kuvhurika uye kuvharika kuona, otomatiki kudzora, kuchengetedza kuchengetedza, etc. Heano mamwe akakurumbira kana anogona kushandiswa.
• Midziyo yemumba
• Zvishandiso zvekurapa
• Motokari
• Kopa michina
• HVAC
• Vending michina